Screws

Spax Screw CSK

spax-screw-csk-new

Material Finish Ød1 Ls LgV Article Code
Steel White Zinc 3.5 16 13 023.038.00010
Steel White Zinc 3.5 25 20 023.038.00011
Steel White Zinc 3.5 30 25 023.038.00012
Steel White Zinc 3.5 35 30 023.038.00013
Steel Nickle 3.5 17 14 023.038.00016
Steel Nickle 3.5 15 12 023.038.00018
Steel White Zinc 3.5 12 09 023.038.03280
Steel White Zinc 4.0 16 13 023.038.00014
Steel White Zinc 4.0 20 16 023.038.00015
Steel White Zinc 4.0 25 21 023.038.00016
Steel White Zinc 4.0 30 25 023.038.00017
Steel White Zinc 4.0 35 30 023.038.00018
Steel White Zinc 4.5 40 34 023.038.00019
Steel White Zinc 4.5 50 44 023.038.00020
Steel White Zinc 4.5 60 54 023.038.00021
Steel White Zinc 4.5 45 42 023.038.03010
Steel White Zinc 4.5 70 64 023.038.03217

Spax Screw PAN

spax-screw-pan-new

Material Finish Ød1 Ls LgV Article Code
Steel White Zinc 3.5 12 9 023.038.00022
Steel White Zinc 3.5 16 27 023.038.00023
Steel  Nickle 6.3 10.5 12 023.038.00028
Steel White Zinc 3.5 35 32 023.038.00027
Steel White Zinc 4.0 20 27 023.038.00024
Steel White Zinc 4.0 25 23 023.038.00025
Steel White Zinc 4.0 30 27 023.038.00026

Spax Euro Screw CSK

euro-screw csk-new

Material Finish Ød1 Ls Article Code
Steel Nickle 6.3 10.5 023.038.00028